Boys 8th Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
5 | Elijah Azbill | 8th |
|
|
17 | Ben Bridegum | Captain | 8th |
|
1 | Sam DaCosta | 8th |
|
|
21 | Noah Dun | 8th |
|
|
19 | Ben Fuhrmeister | Captain | 8th |
|
2 | Francis Grasso | 8th |
|
|
11 | Hayden Mancuso | 8th |
|
|
16 | Josh Martinez | 8th |
|
|
22 | Quinn Mault | 8th |
|
|
18 | William Menard | 8th |
|
|
4 | Michael Panno | 8th |
|
|
15 | James Parlee | 8th |
|
|
9 | Anthony Picariello | 8th |
|
|
3 | Koen Reid | Captain | 8th |
|
-- | Dan Schenkel | 7th |
|
|
7 | Kegan Skillman | 8th |
|
|
8 | Alex Valdes | 8th |
|
|
10 | Connor Wells | 8th |
|
https://tohickonathletics.com