Boys Middle School Tennis - Boys
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Holicong Middle School | . | ||||
(A) | vs Unami Middle School | . | ||||
(H) | vs Lenape Middle School | Cancelled | . | |||
(A) | vs Tamanend Middle School | . | ||||
(A) | vs Holicong Middle School | . | ||||
(H) | vs Unami Middle School | . | ||||
(H) | vs Lenape Middle School | Postponed | . | |||
(H) | vs Lenape Middle School | . | ||||
(H) | vs Tamanend Middle School | Cancelled | . | |||
(A) | vs Lenape Middle School | . | ||||
(A) |
vs OPEN
Boys Tennis Championships at CB East |
. | ||||
(A) |
vs OPEN
Boys Tennis Championships at CB East |
. |
https://tohickonathletics.com