Girls 8th Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs New Hope-Solebury HS | . | ||||
(H) | vs Holland Junior HS | . | ||||
(H) | vs Newtown Middle School | . | ||||
(H) | vs Klinger Middle School | . | ||||
(H) | vs Unami Middle School | . | ||||
(H) | vs Log College Middle School | . | ||||
(A) | vs Tamanend Middle School | . | ||||
(A) | vs Maple Point Middle School | . | ||||
(H) | vs Richboro Junior HS | . | ||||
(H) | vs Holicong Middle School | . | ||||
(A) | vs Lenape Middle School | . | ||||
(H) |
vs OPEN
8th Girls Soccer Tournament @ Tohickon |
. | ||||
(H) |
vs OPEN
8th Girls Soccer Tournament @ Tohickon |
. |
https://tohickonathletics.com